| Part No. | Description | Dia. | Each | 100 | 500 | 1,000 | |
|---|---|---|---|---|---|---|---|
| SCM04 | Sm. Suction Cup | 7/8” | 14¢ | $11.30 | $51.00 | $89.00 | |
| SCM03 | Md. Suction Cup | 1-1/4” | 20¢ | $16.00 | $73.00 | $125.00 | |
| SCM02 | Lg. Suction Cup | 1-3/4” | 26¢ | $21.00 | $95.00 | $165.00 | |
| SCM01 | XL. Suction Cup | 2-1/4” | 35¢ | $26.75 | $121.00 | $210.00 | |
| 6005 | Wire Hook | 7¢ | $4.95 | $22.50 | $38.00 | ||
| 6006 | Nylon Tack | 5/8” | 9¢ | $6.75 | $30.50 | $51.00 | |
| 6007 | Styrene Tack | 11/16” | 7¢ | $5.95 | $26.80 | $44.80 |
Suction Cup Hardware Compatibility Chart
| Part No. | Nylon Tack | Styrene Tack | Wire Hook | H625R | H750F | KHA300 |
|---|---|---|---|---|---|---|
| SCM04 | |
|||||
| SCM03 | |
|
|
|||
| SCM02 | |
|
|
|
||
| SCM01 | |
|
|
|

